Names |
Born |
Died |
| DE ZEEUW | ||
| Antonina | died prob 1752 | |
| DECKMAN | ||
| Eliza J | born 19 Nov 1833 | died 6 Mar 1912 |
| DENGLER | ||
| Barbara | ||
| DEPREE | ||
| Unknown | born 6 Dec 1676 | |
| Adriana Maria | born 6 Apr 1805 | died 1845 |
| Adriana | born 15 Jan 1847 | died 22 Nov 1905 |
| Albertus Gerrit "Albert" | born 25 Apr 1887 | died 13 Jul 1968 |
| Anna | born 18 Oct 1716 | |
| Barbera Maria | born 26 Apr 1798 | died 1860 |
| Bartholomeus | ||
| Batholomeus | born 7 Nov 1674 | |
| Catalynka | ||
| Cornelis | born Abt 1668 | |
| Cornelius "Neal" | born 20 Apr 1884 | died 13 Apr 1962 |
| Dina Stouthamer | born 28 Apr 1834 | died 21 Feb 1895 |
| Dirk Cornelis | born 1 Mar 1800 | died 1860 |
| Dirk Cornelius | born 28 Jun 1841 | died 1 Apr 1912 |
| Edna L | born 1914 | |
| Edna L | born Abt 1914 | |
| François | died Bef 1708 | |
| Gertie Geziena | born 22 Oct 1878 | died 23 Aug 1880 |
| Gertie Geziena | born 16 Jun 1881 | died 15 Apr 1968 |
| Isaac Colyn | born 18 Feb 1807 | |
| Jacobus | born 24 Jun 1837 | died 14 Dec 1844 |
| James (Jacobus) (Rev.) | born 29 Nov 1845 | died 26 May 1927 |
| James Fenger (Dr.) | born 1 Jun 1904 | died 30 Oct 1982 |
| James Fenger Jr. | born 9 Feb 1944 | |
| Jamie | born 20 Feb 1989 | |
| Jan | born 24 Jan 1803 | died 28 Nov 1884 |
| Jan | born 23 Jan 1679 | |
| Jan | died 1651 | |
| Jay | born 20 Feb 1989 | |
| Johanna E | born Abt 1911 | |
| Johanna E | born 1911 | |
| Johannes Pieter | born 19 Nov 1843 | died 24 Apr 1924 |
| Johannes | born 2 Nov 1842 | died 6 Feb 1843 |
| Johannes | ||
| John Bernard Hyink (Bernard) | born 18 Jan 1907 | died 10 May 1988 |
| John James (Rev.) | born 29 Feb 1876 | died 24 Aug 1957 |
| John Nelson Warren | born 6 Nov 1908 | died 4 Sep 1958 |
| Kenneth J | born 26 Feb 1912 | died 26 Feb 2000 |
| Lavonne | born Abt 1922 | |
| Lucille Johanna | born 16 Jun 1910 | |
| Magdalena Maria "Lena" | born 3 Jul 1871 | died 10 Mar 1941 |
| Magdalena Maria | born 29 Jun 1840 | died 9 Oct 1922 |
| Maria | born Abt 1670 | |
| Nicolette | born 29 May 1940 | died 15 Jun 2007 |
| Phillip Wagner | born 28 Aug 1949 | |
| Phillip Wagner | born 28 Aug 1948 | |
| Pieter Hendrik | born 1797 | died 1848 |
| Pieter | born 17 Apr 1839 | died 3 Feb 1915 |
| Pieter | born 30 Mar 1836 | died 13 Oct 1837 |
| Pieter | born 14 Jul 1771 | died Cir 1847 |
| Pieter | born 11 Nov 1714 | died After 1776 |
| Pieter | born 16 Jun 1683 | |
| Remeeus | died After 1670 | |
| Sara | born 23 Oct 1712 | |
| Sara | born Abt 1672 | |
| Seine Bolks (Dr.) | born 24 Aug 1873 | died 3 Oct 1938 |
| Seine Byron | born 6 Oct 1918 | died 5 Nov 1995 |
| Suzanne | born 9 Jul 1937 | died 22 Feb 2010 |
| DERKS | ||
| Gerritdina | born 29 Jul 1759 | died Bef 1811 |
| DOLL | ||
| Clifford Arthur | born 26 Sep 1920 | died 27 Jun 1992 |
| Geraldine Mae | born 2 Nov 1922 | |
| Herman Gustave Arthur | born 11 Jan 1894 | died 28 Feb 1969 |
| Rodney Herman | born 7 Feb 1924 | died 22 Oct 2003 |
| Stephen Ernst | born 16 Nov 1941 | |
| DOMSCHKE | ||
| Maria Elisabeth |