Names |
Born |
Died |
| AALVINK | ||
| Egbert Hendriks | born 5 Dec 1723 | died Bef 1800 |
| Egbert Hendriks | born Cir 1660 | died Cir 1720 |
| Hendrik | born 28 Mar 1692 | died After 1748 |
| AMMERMAN | ||
| Marretje Dirkse Maretje | born 1672 | died Dead |
| ANDRESEN | ||
| Arthur J | born Abt 1897 | |
| Hans | born Abt 1866 | died 28 Jul 1955 |
| Harold C | born Abt 1911 | |
| Herbert | born Abt 1895 | |
| ANNA | ||
| Depree | born 1890 | |
| ARVIDSON | ||
| Lars |